Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    50.7  68.5  4/23/22  33.7  4/27/22  138    1  0.08   3  39  4/25/22   N 30.26   56
5    54.2  74.4   5/3/22  33.2  5/13/22  341    6  0.75   4  45  5/18/22   N 30.17   52
6    61.2  88.0  6/27/22  44.1  6/14/22  163   50  0.97   4  40  6/28/22  NW 30.05   53
7    75.7  98.2  7/28/22  48.8   7/5/22   23  354  0.01   4  34  7/16/22 WNW 29.90   36
8    78.0  93.2   8/8/22  51.1   8/5/22    4  233  0.00   5  40   8/4/22   N 29.91   29
---------------------------------------------------------------------------------------
TOT  64.8  98.2  7/28/22  33.2  5/13/22  669  644  0.53   4  45  5/18/22  NW 30.04   45

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    85.1  92.5     0:00  69.6     6:28    0   20  0.00   9  29    19:35  NW 29.74   16
2    79.8  86.3    17:39  67.8     8:00    0   15  0.00   6  18     7:34   W 29.81   22
3    79.8  85.9    15:39  63.7     7:39    0   15  0.00   5  39    19:06   S 29.72   17
4    71.7  81.2     0:00  62.6     6:34    0    7  0.00   9  40    19:33   S 29.78   24
5    64.5  72.5    16:50  51.1     6:30    2    2  0.00  11  34    12:56   N 30.02   38
6    70.2  80.3    15:46  55.9     6:47    1    6  0.00   7  23    11:30 NNW 30.04   31
7    78.3  88.6    17:25  59.9     6:29    0   13  0.00   2  19    17:52 WSW 30.01   23
8    83.5  93.2    17:53  63.9     6:33    0   19  0.00   2  15    14:54 NNE 29.88   18
9    78.4  87.8     0:00  66.1     6:29    0   13  0.00   2  12    14:46 NNE 29.93   30
10   80.0  89.0    17:00  71.1     7:30    0   15  0.00   2  21    19:00 ENE 29.91   38
11   82.1  88.4    17:30  66.0     7:00    0   17  0.00   4  25    17:30   N 29.93   36
12   82.2  90.7    16:30  67.6     7:30    0   17  0.00   5  30    20:00   N 29.87   34
13   75.6  80.5     0:00  62.7     7:00    0   11  0.00   8  23    19:00   N 29.94   40
14   74.4  82.2    18:00  56.7     7:00    1   10  0.00   4  15    16:00   N 30.03   30
15   79.2  88.0    17:10  63.5     6:30    0   14  0.00   2  20    13:50   N 29.96   25
16   81.5  90.1    16:43  65.6     7:09    0   17  0.00   2  15    14:30   N 29.93   28
17   80.7  92.5    17:44  65.2     6:50    0   16  0.00   3  15    13:20   N 29.99   36
18   76.2  88.0    15:52  68.9     6:48    0    7  0.00   0  10    15:34   N 29.95   44
---------------------------------------------------------------------------------------
TOT  78.0  93.2   8/8/22  51.1   8/5/22    4  233  0.00   5  40   8/4/22   N 29.91   29

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      18:39    6/13/22          0       9:00    4/21/22        315
Wind Speed                   40      14:08    6/28/22          0       9:00    4/21/22          4
Humidity                     97       6:30     6/3/22          5      19:39    7/31/22         45
In Temp                    95.3      20:35    7/20/22       56.3       7:00    5/13/22       74.4
Out Temp                   98.2      18:09    7/28/22       33.2       6:30    5/13/22       64.8
Raw Barometer             27.78      23:00    5/21/22      26.89      18:59     8/3/22      27.30
Dew Point                  62.1      19:59    8/16/22        0.0      10:54    6/16/22       39.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359      19:22     8/1/22          0      10:58     8/1/22          0
Wind Speed                   40      19:33     8/4/22          0       6:20     8/1/22          5
Humidity                     67       8:00    8/13/22          7       0:00     8/1/22         29
In Temp                    88.8      19:06    8/17/22       74.2       8:36     8/6/22       80.2
Out Temp                   93.2      17:53     8/8/22       51.1       6:30     8/5/22       78.0
Raw Barometer             27.39       8:14     8/6/22      26.89      18:59     8/3/22      27.18
Dew Point                  62.1      19:59    8/16/22        3.0       6:34     8/4/22       40.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              277       0:00          0       6:41          0
Wind Speed                   10      15:34          0       0:00          1
Humidity                     59       1:08         25      15:49         43
In Temp                    87.5      16:27       79.7       7:35       83.0
Out Temp                   88.0      15:52       68.9       6:48       76.8
Raw Barometer             27.28       8:29      27.13      15:59      27.21
Dew Point                  57.3       1:08       44.1       7:08       51.6


Daily Summary Report

Date      
          
8/16/2021 
8/17/2021 
8/18/2021 
8/19/2021 
8/20/2021 
8/21/2021 
8/22/2021 
8/23/2021 
8/24/2021 
8/25/2021 
8/26/2021 
8/27/2021 
8/28/2021 
8/29/2021 
8/30/2021 
8/31/2021 
9/1/2021  
9/2/2021  
9/3/2021  
9/4/2021  
9/5/2021  
9/6/2021  
9/7/2021  
9/8/2021  
9/9/2021  
9/10/2021 
9/11/2021 
9/12/2021 
9/13/2021 
9/14/2021 
9/15/2021 
9/16/2021 
9/17/2021 
9/18/2021 
9/19/2021 
9/20/2021 
9/21/2021 
9/22/2021 
9/23/2021 
9/24/2021 
9/25/2021 
9/26/2021 
9/27/2021 
9/28/2021 
9/29/2021 
4/21/2022 
4/22/2022 
4/23/2022 
4/24/2022 
4/25/2022 
4/26/2022 
4/27/2022 
4/28/2022 
4/29/2022 
4/30/2022 
5/1/2022  
5/2/2022  
5/3/2022  
5/4/2022  
5/5/2022  
5/6/2022  
5/7/2022  
5/8/2022  
5/9/2022  
5/10/2022 
5/11/2022 
5/12/2022 
5/13/2022 
5/14/2022 
5/15/2022 
5/16/2022 
5/17/2022 
5/18/2022 
5/19/2022 
5/20/2022 
5/21/2022 
5/22/2022 
5/23/2022 
5/24/2022 
5/25/2022 
5/26/2022 
5/27/2022 
5/28/2022 
5/29/2022 
5/30/2022 
5/31/2022 
6/1/2022  
6/2/2022  
6/3/2022  
6/4/2022  
6/5/2022  
6/6/2022  
6/7/2022  
6/8/2022  
6/9/2022  
6/10/2022 
6/11/2022 
6/12/2022 
6/13/2022 
6/14/2022 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo  Dew Point         Hi         Lo
                    �          �          �        mph        mph        mph          %          %          %         �F         �F         �F         �F         �F         �F         in         in         in         �F         �F         �F
6/15/2022         225        292          0          2         21          0         53         73         45       79.5       84.9       74.2       56.8       63.4       45.2      27.25      27.33      27.17       39.8       45.6       29.0
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo  Dew Point         Hi         Lo   RainRate         Hi         Lo
                    �          �          �        mph        mph        mph          %          %          %         �F         �F         �F         �F         �F         �F         in         in         in         �F         �F         �F      in/hr      in/hr      in/hr
6/16/2022         315        359          0          3         20          0         56         72         42       78.5       82.0       75.2       52.6       67.1       51.6      27.13      27.17      27.07       40.0       50.3        0.0      0.000      0.000      0.000
6/17/2022         315        359          0          6         38          0         70         90         51       76.0       77.9       73.1       54.5       59.5       47.6      27.05      27.14      27.00       44.8       47.3       38.3      0.000      0.000      0.000
6/18/2022         270        342          0          2         18          0         68         87         47       73.3       75.0       71.8       55.7       63.5       50.1      27.13      27.25      27.05       45.1       50.9       40.1      0.000     -0.010     -0.010
6/19/2022         315        354          0          1         12          0         84         96         60       71.8       74.9       69.6       55.1       60.7       48.9      27.31      27.38      27.25       50.1       56.1       44.9      0.000      0.000      0.000
6/20/2022         292        359          0          6         27          0         55         73         34       73.3       78.0       70.2       61.9       70.1       51.3      27.38      27.44      27.33       45.0       49.6       38.3      0.000      0.000      0.000
6/21/2022         202        311          0          1         23          0         50         74         36       75.0       77.2       72.6       64.6       70.4       50.8      27.42      27.53      27.31       45.3       49.0       31.3      0.000     -0.010     -0.010
6/22/2022         315        359          0          5         26          0         40         68         16       78.2       85.5       74.5       69.1       78.3       58.9      27.20      27.31      27.08       42.1       50.0       25.7      0.000     -0.010     -0.010
6/23/2022         315        359          0         13         33          0         30         54         20       77.8       82.3       74.9       60.9       69.1       49.5      27.28      27.39      27.11       28.0       34.8       14.0      0.000     -0.010     -0.010
6/24/2022         315        359          0         11         35          0         39         71         24       75.9       80.8       72.8       61.5       70.8       49.2      27.42      27.51      27.33       35.1       43.7       25.9      0.000     -0.010     -0.010
6/25/2022           0        322          0          5         15          0         36         60         22       78.6       86.1       74.7       68.9       76.8       57.5      27.48      27.56      27.40       40.3       47.2       31.5      0.000     -0.010     -0.010
6/26/2022         135        284          0          2         15          0         33         54         18       81.7       86.5       78.4       73.6       81.6       59.2      27.39      27.49      27.29       41.7       49.0       30.9      0.000     -0.010     -0.010
6/27/2022         158        257         94          2         15          0         31         48         17       82.9       88.2       78.2       77.8       88.0       62.6      27.24      27.34      27.12       44.3       47.9       34.6      0.000     -0.010     -0.010
6/28/2022           0        359          0          5         40          0         40         76          9       81.8       84.1       79.5       73.0       80.9       63.5      27.08      27.18      27.00       44.9       58.8       16.0      0.000     -0.010     -0.010
6/29/2022           0        359          0          7         23          0         41         59         32       78.9       81.2       75.9       63.7       68.4       52.8      27.27      27.37      27.13       39.4       52.8       36.0      0.000     -0.010     -0.010
6/30/2022           0        337          1          6         18          0         43         73         25       77.7       81.8       74.7       66.4       76.1       56.0      27.32      27.42      27.22       42.7       48.9       34.4      0.000     -0.010     -0.010
7/1/2022          248        359          0          3         24          0         40         64         21       77.7       79.9       75.2       69.4       78.8       55.7      27.20      27.28      27.13       42.7       50.6       33.5      0.000     -0.010     -0.010
7/2/2022          248        323         23          1         13          0         35         56         20       78.3       84.3       75.4       72.0       80.1       58.7      27.10      27.20      27.00       41.6       50.2       26.6      0.000      0.000      0.000
7/3/2022          270        315         22          1         29          0         58         90         35       77.5       78.4       76.3       66.2       74.7       56.5      27.05      27.13      26.95       49.2       54.5       45.3      0.000      0.000      0.000
7/4/2022          292        292         68          1         12          0         86         96         80       73.7       76.1       72.1       57.6       59.9       52.8      27.18      27.27      27.08       53.5       55.7       50.8      0.000      0.000      0.000
7/5/2022          225        292          0          2         21          0         64         89         27       76.2       81.0       70.4       61.6       72.0       48.8      27.23      27.32      27.14       47.3       53.4       33.3      0.000      0.000      0.000
7/6/2022          292        350          0          1         12          0         61         84         48       78.9       81.8       75.6       65.0       71.1       57.5      27.18      27.24      27.13       50.6       55.2       39.8      0.000     -0.010     -0.010
7/7/2022          225        298          0          3         28          0         61         85         38       79.1       82.3       76.3       66.6       72.8       57.0      27.22      27.28      27.17       52.3       55.2       45.0      0.000     -0.010     -0.010
7/8/2022          248        309          0          1         21          0         56         81         28       78.8       83.1       74.5       66.1       74.7       54.7      27.29      27.35      27.23       49.2       53.8       39.0      0.000     -0.010     -0.010
7/9/2022          270        359          0          2         29          0         49         66         24       77.6       80.6       74.7       66.2       76.0       55.9      27.30      27.36      27.25       46.0       50.3       33.9      0.000     -0.010     -0.010
7/10/2022           0        359          0          3         20          0         43         59         27       79.3       84.9       76.1       68.0       76.3       58.9      27.41      27.47      27.32       44.0       50.2       36.9      0.000      0.000      0.000
7/11/2022           0        359          0          3         18          0         34         61         19       82.0       86.9       77.3       74.5       84.9       57.2      27.37      27.48      27.22       43.4       50.6       28.4      0.000     -0.010     -0.010
7/12/2022         202        358          0          4         30          0         25         56          8       84.3       91.1       79.7       81.7       88.4       65.6      27.09      27.24      26.95       40.9       54.5       19.0      0.000      0.000      0.000
7/13/2022         292        315          0          5         27          0         24         47         19       86.3       90.9       83.5       77.5       85.5       67.3      27.09      27.17      26.97       37.4       46.5       30.0      0.000      0.000      0.000
7/14/2022           0        248          0          3         28          0         26         56         12       85.1       90.5       81.2       75.9       83.2       56.2      27.18      27.26      27.10       36.8       44.9       24.9      0.000      0.000      0.000
7/15/2022         180        248        112          4         29          0         22         42         10       85.9       91.4       82.1       78.7       86.3       62.3      27.14      27.22      27.08       35.0       42.5       22.5      0.000      0.000      0.000
7/16/2022         180        270        135          5         34          0         26         47         16       86.5       90.7       83.3       77.7       82.6       64.7      27.14      27.24      27.05       38.8       46.9       31.9      0.000      0.000      0.000
7/17/2022         158        292        158          4         24          0         31         60         21       85.4       89.0       82.3       73.9       78.6       60.9      27.09      27.17      27.02       40.4       46.9       34.7      0.000      0.000      0.000
7/18/2022         248        315        225          5         24          0         37         56         30       84.1       89.2       80.6       71.9       76.5       59.9      27.17      27.28      27.00       43.7       46.2       41.2      0.000      0.000      0.000
7/19/2022         225        248        112          3         20          0         33         57         22       84.9       91.4       81.0       75.8       84.9       60.1      27.21      27.30      27.11       44.0       45.7       39.6      0.000      0.000      0.000
7/20/2022         135        280          0          3         19          0         25         44         12       88.3       95.3       83.5       78.6       87.4       63.1      27.22      27.30      27.15       38.4       44.3       24.4      0.000      0.000      0.000
7/21/2022         135        276          0          3         20          0         24         47         12       90.0       95.3       86.3       79.7       88.6       66.1      27.14      27.25      27.04       38.1       46.8       26.2      0.000     -0.010     -0.010
7/22/2022         158        357          0         10         29          0         27         37         21       90.2       94.7       86.7       79.3       84.9       67.9      27.10      27.17      27.04       42.0       47.5       26.9      0.000     -0.010     -0.010
7/23/2022         315        359          0          8         25          0         31         43         24       88.8       92.0       85.9       75.6       82.0       61.2      27.21      27.27      27.14       42.8       47.8       26.1      0.000     -0.010     -0.010
7/24/2022          45        359          0          4         24          0         29         54         15       87.3       91.4       84.5       78.6       88.2       61.8      27.25      27.32      27.18       42.9       47.7       33.2      0.000     -0.010     -0.010
7/25/2022         315        359          0          6         29          0         27         42         20       84.0       88.0       79.9       81.7       88.6       67.4      27.18      27.27      27.10       44.1       49.7       29.4      0.000     -0.010     -0.010
7/26/2022         292        358          0          6         26          0         32         50         23       82.5       87.3       79.7       82.6       90.1       69.1      27.15      27.24      27.08       48.7       54.0       37.7      0.000     -0.010     -0.010
7/27/2022         292        349        117          2         14          0         31         53         18       82.5       88.2       79.3       85.8       95.1       70.8      27.16      27.24      27.09       50.5       55.5       38.7      0.000     -0.010     -0.010
7/28/2022         270        358          0          4         22          0         24         41         13       84.0       89.2       80.8       91.7       98.2       81.2      27.11      27.30      27.01       48.8       55.8       35.6      0.000     -0.010     -0.010
7/29/2022         315        359          0          8         22          0         16         38          9       84.3       89.6       81.0       90.9       97.5       77.4      27.07      27.15      27.00       36.3       50.5       26.7      0.000     -0.010     -0.010
7/30/2022          45        359          0          6         14          0         17         33          9       83.6       88.6       80.3       87.6       95.6       70.6      27.08      27.18      27.02       35.3       48.1       13.6      0.000     -0.010     -0.010
7/31/2022          90        351          0          7         22          0         15         32          5       82.9       88.6       79.5       88.0       97.5       72.0      27.06      27.17      26.96       30.9       42.3       13.3      0.000     -0.010     -0.010
8/1/2022          315        359          0          9         28          0         16         28          7       82.0       85.7       79.5       85.1       92.5       69.6      27.03      27.14      26.94       31.4       40.9        3.4      0.000     -0.010     -0.010
8/2/2022          270        359          0          6         18          0         22         40         12       80.9       85.7       78.2       79.8       86.3       67.8      27.09      27.18      27.03       36.5       44.0       21.7      0.000     -0.010     -0.010
8/3/2022          180        338          0          5         39          0         17         38          8       80.4       84.3       77.5       79.8       85.9       63.7      27.01      27.13      26.89       28.9       39.8       16.0      0.000     -0.010     -0.010
8/4/2022          180        359          0          9         40          0         24         39          9       80.4       84.9       77.3       71.7       81.2       62.6      27.06      27.23      26.91       30.2       40.0        3.0      0.000     -0.010     -0.010
8/5/2022            0        359          0         11         34          0         38         65         24       76.8       80.5       74.3       64.5       72.5       51.1      27.28      27.38      27.21       37.2       42.8       24.4      0.000     -0.010     -0.010
8/6/2022          338        342        176          7         23          0         31         55         13       76.9       81.0       74.2       70.2       80.3       55.9      27.30      27.39      27.22       36.9       44.2       23.1      0.000     -0.010     -0.010
8/7/2022          248        333          0          2         19          0         23         47         15       78.9       85.5       75.6       78.3       88.6       59.9      27.27      27.38      27.16       36.5       42.1       24.0      0.000      0.000      0.000
8/8/2022           22        358          0          2         15          0         18         40          7       80.0       86.9       75.2       83.5       93.2       63.9      27.15      27.25      27.07       34.1       42.5       17.1      0.000     -0.010     -0.010
8/9/2022           22        359          0          2         12          0         30         42         17       80.3       84.1       77.7       78.4       87.8       66.1      27.19      27.27      27.11       43.4       51.9       20.1      0.000      0.000      0.000
8/10/2022          68        270         68          2         21          0         38         43         27       79.2       84.9       76.4       80.0       89.0       71.1      27.18      27.24      27.09       51.8       56.3       46.2      0.000      0.000      0.000
8/11/2022           0         68          0          4         25          0         36         59         25       81.6       86.1       78.4       82.1       88.4       66.0      27.19      27.29      27.11       51.8       56.3       47.6      0.000      0.000      0.000
8/12/2022           0          0          0          5         30          0         34         58         22       81.1       84.5       78.6       82.2       90.7       67.6      27.14      27.27      26.99       49.9       53.2       43.4      0.000      0.000      0.000
8/13/2022           0          0          0          8         23          0         40         67         27       79.8       83.5       77.3       75.6       80.5       62.7      27.20      27.29      27.09       48.4       54.1       42.0      0.000      0.000      0.000
8/14/2022           0          0          0          4         15          0         30         56         19       77.7       82.3       74.7       74.4       82.2       56.7      27.29      27.38      27.21       39.9       43.6       35.4      0.000      0.000      0.000
8/15/2022           0          0          0          2         20          0         25         47         15       79.4       83.9       75.4       79.2       88.0       63.5      27.23      27.32      27.13       38.7       46.7       33.4      0.000      0.000      0.000
8/16/2022           0        323          0          2         15          0         28         47         16       81.7       87.1       77.2       81.5       90.1       65.6      27.19      27.29      27.13       43.6       62.1       24.6      0.000     -0.010     -0.010
8/17/2022           0        302          0          3         15          0         36         62         12       83.5       88.8       78.8       80.7       92.5       65.2      27.25      27.34      27.16       48.7       57.9       31.7      0.000     -0.010     -0.010


Today's  Data File

8/18/22
Time         Wind Dir   Wind Spd   Humidity    Temp In       Temp  Raw Barom  Dew Point   RainRate
                    �        mph          %         �F         �F         in         �F      in/hr
0:00              277          0         42       85.3       77.4      27.24       52.5      0.000
0:10              277          0         42       85.1       77.4      27.24       52.5     -0.010
0:20              277          0         42       84.9       77.4      27.21       52.5     -0.010
0:30              277          0         42       84.7       77.4      27.22       52.5     -0.010
0:40              277          0         42       84.5       77.4      27.22       52.5     -0.010
0:50              277          0         42       84.5       77.4      27.22       52.5     -0.010
1:00              268          0         42       84.3       72.5      27.22       48.1      0.000
1:10              268          0         59       84.3       72.4      27.22       57.3      0.000
1:20              268          0         59       84.3       72.4      27.23       57.3     -0.010
1:30              268          0         59       83.9       72.4      27.20       57.3     -0.010
1:40              268          0         59       83.7       72.4      27.20       57.3     -0.010
1:50              268          0         59       83.5       72.4      27.21       57.3     -0.010
2:00              268          0         59       83.5       72.4      27.20       57.3     -0.010
2:10              268          0         59       83.3       72.4      27.20       57.3     -0.010
2:20              268          0         59       83.1       72.4      27.19       57.3     -0.010
2:30              268          0         59       82.7       72.4      27.19       57.3     -0.010
2:40              268          0         59       82.7       72.4      27.19       57.3     -0.010
2:50              268          0         59       82.5       72.4      27.19       57.3     -0.010
3:00              268          0         59       82.5       72.4      27.19       57.3     -0.010
3:10              268          0         59       82.3       72.4      27.19       57.3     -0.010
3:20              268          0         59       82.1       72.4      27.18       57.3     -0.010
3:30              268          0         59       82.0       72.4      27.19       57.3     -0.010
3:40              268          0         59       82.0       72.4      27.19       57.3     -0.010
3:50              268          0         59       81.8       72.4      27.19       57.3     -0.010
4:00              268          0         59       81.6       72.4      27.19       57.3     -0.010
4:10              268          0         59       81.6       72.4      27.19       57.3     -0.010
4:20              268          0         59       81.4       72.4      27.18       57.3     -0.010
4:30              268          0         59       81.4       72.4      27.18       57.3     -0.010
4:40              268          0         59       81.2       72.4      27.18       57.3     -0.010
4:50              268          0         59       81.0       72.4      27.18       57.3     -0.010
5:00              268          0         59       81.2       72.4      27.18       57.3     -0.010
5:10              268          0         59       80.8       72.4      27.18       57.3     -0.010
5:20              268          0         59       80.8       72.4      27.18       57.3     -0.010
5:30              268          0         59       80.6       72.4      27.18       57.3     -0.010
5:40              268          0         59       80.6       72.4      27.18       57.3     -0.010
5:50              268          0         59       80.5       72.4      27.18       57.3     -0.010
6:00              268          0         59       80.3       72.4      27.18       57.3     -0.010
6:10              268          0         59       80.3       72.4      27.18       57.3     -0.010
6:20              268          0         59       80.1       72.4      27.19       57.3     -0.010
6:30              268          0         59       80.1       72.4      27.19       57.3     -0.010
6:40              268          0         59       80.1       72.4      27.19       57.3     -0.010
6:50                0          0         42       79.9       68.9      27.25       44.9      0.000
7:00                0          0         41       79.9       69.4      27.24       44.7      0.000
7:10                0          0         38       79.9       71.1      27.24       44.2      0.000
7:20                0          0         39       79.9       71.1      27.25       44.9      0.000
7:30                0          0         41       79.9       71.6      27.25       46.7      0.000
7:40                0          0         44       79.7       70.9      27.25       47.9      0.000
7:50                0          0         38       80.1       73.2      27.25       46.1      0.000
8:00                0          0         36       80.1       74.4      27.24       45.7      0.000
8:10                0          0         36       80.3       74.4      27.24       45.7      0.000
8:20                0          0         37       80.3       74.6      27.27       46.6      0.000
8:30                0          0         38       80.5       72.8      27.28       45.7      0.000
8:40                0          0         39       80.6       72.3      27.28       46.0      0.000
8:50                0          0         35       80.8       74.4      27.28       45.0      0.000
9:00                0          0         36       81.0       74.6      27.27       45.9      0.000
9:10                0          0         36       81.2       74.9      27.27       46.2      0.000
9:20                0          0         35       81.4       75.6      27.25       46.0      0.000
9:30                0          0         36       81.4       75.6      27.25       46.8      0.000
9:40                0          0         38       81.6       75.1      27.25       47.8      0.000
9:50                0          0         39       81.8       75.3      27.24       48.7      0.000
10:00               0          0         40       82.0       75.6      27.24       49.6      0.000
10:10               0          0         36       82.3       76.7      27.24       47.8      0.000
10:20               0          0         41       82.3       76.3      27.25       50.9      0.000
10:30               0          0         40       82.5       76.5      27.25       50.4      0.000
10:40               0          0         38       82.7       78.1      27.25       50.5      0.000
10:50               0          0         36       82.9       78.5      27.24       49.4      0.000
11:00               0          1         40       83.1       77.7      27.24       51.5      0.000
11:10               0          1         38       83.3       78.1      27.24       50.5      0.000
11:20               0          5         37       83.5       78.8      27.24       50.4      0.000
11:30               0          6         39       83.5       78.1      27.24       51.2      0.000
11:40               0          0         38       83.7       78.1      27.24       50.5      0.000
11:50               0          0         36       83.7       79.6      27.24       50.3      0.000
12:00               0          0         34       83.9       81.1      27.23       50.1      0.000
12:10               0          0         34       84.1       81.1      27.23       50.1      0.000
12:20               0          2         33       84.1       82.2      27.24       50.3      0.000
12:30               0          0         31       84.3       82.2      27.23       48.6      0.000
12:40               0          6         32       84.3       83.0      27.23       50.1      0.000
12:50               0          5         34       84.5       82.2      27.22       51.1      0.000
13:00               0          3         34       84.5       82.0      27.23       50.9      0.000
13:10               0          6         34       84.7       81.8      27.23       50.7      0.000
13:20               0          3         34       84.9       82.0      27.20       50.9      0.000
13:30               0          2         32       85.1       82.6      27.20       49.8      0.000
13:40               0          8         31       85.1       83.4      27.20       49.6      0.000
13:50               0          5         31       85.3       83.8      27.20       50.0      0.000
14:00               0          0         30       85.3       84.1      27.18       49.4      0.000
14:10               0          5         30       85.5       84.5      27.18       49.7      0.000
14:20               0          5         29       85.5       84.5      27.17       48.8      0.000
14:30               0          0         28       85.5       84.7      27.17       48.0      0.000
14:40               0          0         28       85.5       85.1      27.17       48.4      0.000
14:50               0          5         28       85.7       85.5      27.17       48.7      0.000
15:00               0          3         28       85.7       84.9      27.17       48.2      0.000
15:10               0          0         28       85.7       85.3      27.17       48.5      0.000
15:20               0          0         27       85.9       85.7      27.15       47.9      0.000
15:30               0          1         28       86.1       86.3      27.15       49.4      0.000
15:40               0          1         29       86.5       85.7      27.15       49.8      0.000
15:50               0          0         25       86.7       87.2      27.14       47.1      0.000
16:00               0          0         27       87.1       87.6      27.13       49.5      0.000
16:10               0          4         28       87.1       86.5      27.13       49.6      0.000
16:20               0          4         28       87.3       85.5      27.14       48.7      0.000
16:30               0          5         27       87.5       85.9      27.14       48.1      0.000
16:40               0          0         28       87.5       85.7      27.14       48.9      0.000

 


Yesterday's Data File

8/17/22
Time         Wind Dir   Wind Spd   Humidity    Temp In       Temp  Raw Barom  Dew Point   RainRate
                    �        mph          %         �F         �F         in         �F      in/hr
0:00              269          0         43       84.1       82.4      27.23       57.7     -0.010
0:10              269          0         43       84.1       82.4      27.23       57.7     -0.010
0:20              269          0         43       84.1       82.4      27.22       57.7     -0.010
0:30              269          0         43       84.1       82.4      27.22       57.7     -0.010
0:40              269          0         43       83.9       82.4      27.22       57.7     -0.010
0:50              269          0         43       83.9       82.4      27.22       57.7     -0.010
1:00              269          0         43       83.7       82.4      27.23       57.7     -0.010
1:10              269          0         43       83.5       82.4      27.23       57.7     -0.010
1:20              269          0         43       83.3       82.4      27.22       57.7     -0.010
1:30              269          0         43       83.3       82.4      27.22       57.7     -0.010
1:40              269          0         43       83.3       82.4      27.22       57.7     -0.010
1:50              269          0         43       82.9       82.4      27.22       57.7     -0.010
2:00              269          0         43       82.7       82.4      27.22       57.7     -0.010
2:10              269          0         43       82.5       82.4      27.22       57.7     -0.010
2:20              269          0         43       82.5       82.4      27.21       57.7     -0.010
2:30              269          0         43       82.3       82.4      27.22       57.7     -0.010
2:40              269          0         43       82.1       82.4      27.22       57.7     -0.010
2:50              269          0         43       82.1       82.4      27.22       57.7     -0.010
3:00              269          0         43       82.0       82.4      27.23       57.7     -0.010
3:10              269          0         43       81.6       82.4      27.23       57.7     -0.010
3:20              269          0         43       81.6       82.4      27.22       57.7     -0.010
3:30               54          0         62       81.4       67.8      27.27       54.3      0.000
3:40               54          0         59       81.4       68.0      27.27       53.2      0.000
3:50               54          0         59       81.2       68.0      27.28       53.2     -0.010
4:00               54          0         59       81.0       68.0      27.24       53.2     -0.010
4:10               54          0         59       81.0       68.0      27.24       53.2     -0.010
4:20               54          0         59       80.8       68.0      27.23       53.2     -0.010
4:30               54          0         59       80.6       68.0      27.23       53.2     -0.010
4:40               54          0         59       80.5       68.0      27.23       53.2     -0.010
4:50               54          0         59       80.3       68.0      27.23       53.2     -0.010
5:00               54          0         59       80.3       68.0      27.23       53.2     -0.010
5:10               54          0         59       80.1       68.0      27.23       53.2     -0.010
5:20               54          0         59       79.9       68.0      27.23       53.2     -0.010
5:30               54          0         59       79.9       68.0      27.24       53.2     -0.010
5:40               54          0         59       79.7       68.0      27.24       53.2     -0.010
5:50               54          0         59       79.7       68.0      27.24       53.2     -0.010
6:00               54          0         59       79.5       68.0      27.24       53.2     -0.010
6:10               54          0         59       79.3       68.0      27.24       53.2     -0.010
6:20               54          0         59       79.3       68.0      27.24       53.2     -0.010
6:30               54          0         59       79.2       68.0      27.25       53.2     -0.010
6:40               54          0         59       79.2       68.0      27.25       53.2     -0.010
6:50               54          0         59       79.2       68.0      27.25       53.2     -0.010
7:00                0          0         45       79.0       65.6      27.31       43.7      0.000
7:10                0          0         46       79.0       65.8      27.31       44.5      0.000
7:20                0          0         43       79.0       68.1      27.32       44.8      0.000
7:30                0          0         43       79.0       68.4      27.32       45.1      0.000
7:40                0          0         41       79.0       69.6      27.32       44.9      0.000
7:50                0          0         41       78.8       70.6      27.32       45.8      0.000
8:00                0          0         40       79.0       70.8      27.31       45.3      0.000
8:10                0          0         39       79.2       71.8      27.31       45.5      0.000
